AirBerth Specifications
IMPERIAL MEASUREMENTS
| MODEL | M1000 | M800 | M730 | M650 | M520 |
|---|---|---|---|---|---|
| Lifting Capacity (lbs) |
22,000 | 17,600 | 16,000 | 14,500 | 11,500 |
| Minimum Boat Length (feet) | 32' | 32' | 29' | 26' | 26' |
| Maximum Boat Length (feet) | 46' | 46' | 42' | 38' | 38' |
| Operating Water Depth (feet) | 7' | 6'6" | 6'6" | 6'6" | 6' |
| MODEL | M430 | M320 | M230 |
|---|---|---|---|
| Lifting Capacity (lbs) |
9,500 | 7,000 | 5,000 |
| Minimum Boat Length (feet) | 22' | 18' | 15' |
| Maximum Boat Length (feet) | 33' | 27' | 24' |
| Operating Water Depth (feet) | 6' | 6' | 6' |
METRIC MEASUREMENTS
| MODEL | M1000 | M800 | M730 | M650 | M520 |
|---|---|---|---|---|---|
| Lifting Capacity (kgs) |
10,000 | 8,000 | 7,300 | 6,500 | 5,200 |
| Minimum Boat Length (mtrs) | 9.8 | 9.8 | 8.9 | 8.1 | 8.1 |
| Maximum Boat Length (mtrs) | 13.8 | 13.8 | 12.6 | 11.4 | 11.4 |
| Operating Water Depth (mtrs) | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 |
| MODEL | M430 | M320 | M230 |
|---|---|---|---|
| Lifting Capacity (kgs) |
4,300 | 3,200 | 2,300 |
| Minimum Boat Length (mtrs) | 6.8 | 5.6 | 4.4 |
| Maximum Boat Length (mtrs) | 10.0 | 8.2 | 7.1 |
| Operating Water Depth (mtrs) | 1.8 | 1.8 | 1.8 |
Note: The AirBerth Boat Lift models above are suitable for mono-hull and multi-hull planing boats including, cruisers, skiing boats, go-fast (offshore speed boats) rigid hull inflatable boats (RIBs), centre console fishing boats, flybridge cruisers and catamarans.
Specifications included or implied may be subject to change without notice.